Add Your ListingEmail Me New Listings Search Listings By Map
Get West End listings to your inbox!
Invalid email address
Your email:
Frequency:
West End Real Estate (1 to 9) of 9
West End Homes for Sale, Atlanta
Featured Expert
RSS - Help?
RSS, short for Really Simple Syndication, is a way to 'feed' content to a website or reader automatically. On Point2 Homes, RSS Feeds are provided to automatically send you new listings as they arrive on our site. [x] close
Download the Point2 Homes Reader
Location | Price | Type | Size | Beds | Baths | Date | |
---|---|---|---|---|---|---|---|
View Details820 PineHurst Ter West End Neighborhood Info | $41,000 USDMLS ® | Residential | 7500 sq. ft. | 2008-04-04Apr 4 | |||
View Details1251 GREENWICH ST, SW West End Neighborhood Info | $29,900 USD | Residential | 7900 sq. ft. | 3 | 3 | 2008-04-02Apr 2 | |
View Details884 Westmont Ave SW West End Neighborhood Info | $65,000 USDMLS ® | Residential | 4 | 3 | 2008-02-01Feb 1 | ||
View Details868 Beecher Street West End Neighborhood Info | $89,900 USDMLS ® | Residential | 3 | 1 | 2008-02-01Feb 1 | ||
View Details986 Linam Avenue West End Neighborhood Info | $1,000 USDMLS ®Monthly | Residential (Rent/Lease) | 4 | 2 | 2008-01-17Jan 17 | ||
View Details884 Westmont Road West End Neighborhood Info | $65,000 USDMLS ® | Residential | 4 | 3 | 2007-12-11Dec 11 | ||
View Details868 Beecher Street West End Neighborhood Info | $89,900 USDMLS ® | Residential | 3 | 1 | 2007-12-11Dec 11 | ||
View DetailsSky Lofts Neighborhood Info | $190,000 USD | Condo | 900 sq. ft. | 1 | 2 | 2007-11-11Nov 11 | |
View Details969 Palmetto Ave SW West End Neighborhood Info | $110 USDWeekly | Residential (Rent/Lease) | 12 | 4 | 2007-07-22Jul 22 | ||
West End real estate listings from West End Real Estate Agents and Home Builders. Real estate listings include new homes for sale, resale homes, condos and commercial property.
« Atlanta Real EstateCopyright © 1996-2007 Point2 Technologies Inc.
No comments:
Post a Comment